GRAMMY nominated, multi-platinum singer/songwriter Shawn Mendes is adding to his already announced arena and stadium tour in support of his self-titled album by announcing seven new dates in Latin America. On this leg, Shawn will hit Mexico, Argentina, Brazil, Chile and Peru. These dates follow the announcement of Shawn’s sold-out Rogers Centre show in his hometown of Toronto. “Shawn Mendes: The Tour” will mark his third global headline tour, kicking off on March 7, 2019 in Europe and running through the Fall with over 70 dates spanning across North, Central and South America, Europe, the UK and Australia & New Zealand, with more dates to be announced.
For pre-sale info, including how to access the ShawnAccess Fan Presale window, head to ShawnAccess.com or the ShawnAccess app. Once you’ve downloaded the app, you can get a presale code simply by clicking your tour date and copying the code. The ShawnAccess Fan Presale for the Latin American leg of the tour begins on Monday, January 28th at 10:00 AM local time for all dates except Argentina, which beings at 10:00am local time on Monday, February 4th. The ShawnAccess Fan Presale is the first chance to get presale tickets to the tour ahead of the public onsale. Preferred Payment Partner Presales will begin Monday, January 28th through Wednesday, January 30th for all dates except Argentina, which starts its Preferred Partner Presale at 10:00am local time on Tuesday, February 5th (start times and dates vary by country; please check local listings), General onsale starts on Friday, February 1st at 10:00 AM local time for all dates except Argentina, which starts Friday, February 8th at 2:00pm local time. Ticketless VIP Upgrades will be available for all Latin America dates on Wednesday, February 13th at 4:00pm local time. All Ticketless VIP Upgrades will come with a Shawn Mendes Tour Passport, and additional Passports can be added to your cart at checkout, if you wish.
For all tour dates and ticket info please visit: http://www.shawnmendesthetour.com.
“Shawn Mendes: The Tour” Dates 2019:
UK/EUROPE (On-sale Now)
03/07/2019 | Amsterdam, NL | Ziggo Dome |
03/08/2019 | Amsterdam, NL | Ziggo Dome |
03/10/2019 | Antwerp, BE | Sportpaleis |
03/11/2019 | Berlin, DE | Mercedes-Benz Arena |
03/13/2019 | Oslo, NO | Spektrum |
03/15/2019 | Stockholm, SE | Ericsson Globe |
03/16/2019 | Copenhagen, DK | Royal Arena |
03/18/2019 | Cologne, DE | LANXESS Arena |
03/19/2019 | Paris, FR | AccorHotels Arena |
03/21/2019 | Munich, DE | Olympiahalle |
03/23/2019 | Bologna, IT | Unipol Arena |
03/24/2019 | Turin, IT | Pala Alpitour |
03/26/2019 | Barcelona, ES | Palau Sant Jordi |
03/28/2019 | Lisbon, PT | Altice Arena |
03/30/2019 | Montpellier, FR | Sud De France |
03/31/2019 | Zurich, CH | Hallenstadion |
04/02/2019 | Krakow, PL | Tauron Arena |
04/03/2019 | Vienna, AT | Weiner Stadthalle |
04/06/2019 | Glasgow, UK | SSE Hydro |
04/07/2019 | Manchester, UK | Manchester Arena |
04/09/2019 | Birmingham, UK | Arena Birmingham |
04/10/2019 | Leeds, UK | First Direct Arena |
04/13/2019 | Dublin, IE | 3Arena |
04/14/2019 | Dublin, IE | 3Arena |
04/16/2019 | London, UK | O2 Arena |
04/17/2019 | London, UK | O2 Arena |
04/19/2019 | London, UK | O2 Arena |
NORTH AMERICA (On-sale Now)
06/12/2019 | Portland, OR | Moda Center |
06/14/2019 | Vancouver, BC | Rogers Arena |
06/16/2019 | Edmonton, AB | Rogers Place |
06/19/2019 | Winnipeg, MB | Bell MTS Place |
06/21/2019 | St. Paul, MN | Xcel Energy Center |
06/22/2019 | Des Moines, IA | Wells Fargo Center |
06/27/2019 | Chicago, IL | Allstate Arena |
06/30/2019 | St. Louis, MO | Scottrade Center |
07/02/2019 | Denver, CO | Pepsi Center |
07/05/2019 | Los Angeles, CA | Staples Center |
07/08/2019 | San Diego, CA | Pechanga Arena San Diego |
07/09/2019 | Glendale, AZ | Gila River Arena |
07/11/2019 | Sacramento, CA | Golden 1 Center |
07/13/2019 | Oakland, CA | Oracle Arena |
07/16/2019 | Salt Lake City, UT | Vivant Smart Home Arena |
07/19/2019 | Kansas City, MO | Sprint Center |
07/20/2019 | Tulsa, OK | BOK Center |
07/22/2019 | Dallas, TX | American Airlines Center |
07/23/2019 | San Antonio, TX | AT&T Center |
07/25/2019 | Houston, TX | Toyota Center |
07/27/2019 | Tampa, FL | Amalie Arena |
07/28/2019 | Miami, FL | AmericanAirlines Arena |
07/30/2019 | Orlando, FL | Amway Center |
07/31/2019 | Atlanta, GA | State Farm Arena |
08/02/2019 | Nashville, TN | Bridgestone Arena |
08/05/2019 | Detroit, MI | Little Caesars Arena |
08/06/2019 | Pittsburgh, PA | PPG Paints Arena |
08/10/2019 | Newark, NJ | Prudential Center |
08/13/2019 | Washington, DC | Capital One Center |
08/15/2019 | Boston, MA | TD Garden |
08/21/2019 | Montreal, QC | Bell Centre |
08/24/2019 | Brooklyn, NY | Barclays Center |
09/06/2019 | Toronto, ON | Rogers Centre |
AUSTRALIA & NZ (On sale now)
10/23/2019 | Perth, AU | Perth Arena |
10/26/2019 | Adelaide, AU | Adelaide Arena |
10/29/2019 | Melbourne, AU | Rod Laver Arena |
10/30/2019 | Melbourne, AU | Rod Laver Arena |
10/31/2019 | Melbourne, AU | Rod Laver Arena |
11/02/2019 | Sydney, AU | Qudos Bank Arena |
11/03/2019 | Sydney, AU | Qudos Bank Arena |
11/06/2019 | Brisbane, AU | Entertainment Centre |
11/09/2019 | Auckland, NZ | Spark Arena |
LATIN AMERICA (*Just announced)
11/30/2019 | Sao Paolo, Brazil | Allianz Parque |
12/03/2019 | Rio De Janeiro, Brazil | Jeneusse Arena |
12/06/2019 | Buenos Aires, Argentina | BA Arena** |
12/10/2019 | Santiago, Chile | Movistar Arena |
12/14/2019 | Lima, Peru | Jockey Club |
12/17/2019 | Monterrey, Mexico | Auditorio Citibanamex |
12/20/2019 | Mexico City, Mexico | Palacio de los Deportes |
ShawnAccess Fan Presales begin 1/28 at 10am local time; Public onsale begins 2/1 at 10am local in Brazil and Peru and 11am local time in Chile and Mexico.
**For Argentina only, ShawnAccess Fan Presale begins 2/4 at 10am local time and Public onsale begins 2/8 at 2pm local time